Oriental Bulid Company established a new seperate factory for manufacturing of Bulk Cement Silo in 2005 and with this investment. Oriental gained highy capacity in manufacturing of cement silos. Bolted type Bulk cement silo which are manufactured.in different capacities, provide great advantages especially in transportation. For example, 2 units 100 tons Bolted Type Bulk Cement Silos can be transported by only a set 40HQ container
The parts of the Bulk Cement Silos are manufactured by special laser cutting and drilling technologies and they are implemented special surface cleaning procedure. The parts of the cement silos also are manufactured in sensitive production facilities with special equipments and.
We offer genuine quality Cement Silo in the market. It is 100% safe for the storage of cements and various other construction materials. Our Bulk Cement Silo is a must at any construction site as the safe storage of the building raw material is of paramount concern. These silos are made of mild steel that give them unique strength and durability. We make them available as the specification provided by the clients. In addition to it, we are the leading Portable Cement Silos Manufacturer in China.
they are painted with prime coating and final coating. The parts which are hung on automatic conveyor line , are painted in special painting
cabinets. Then the parts of the cement silos are packed specially suitable for transportation. Oriental Bolted Type Bulk Cement Silos are manufactured in different diameters and in different capacities.
Features of Bulk Cement Silo
- Available in various capacities and dimensions
- Made from mild steel
- Ensure safe & sound storage
- Painted with red oxide and anti corrosion paints
- Comes with manhole, discharge pipe and ladder
Technical Parameters of Bulk Cement Silo
| Model | Tanker Diameter | Tanker Height | Tanker Total Height | Matched mixer | Matched screw conveyor |
| 30Ton | 2.6m | 4.8m | 12m | JDC350 | LSY163 |
| 50Ton | 3m | 5.4m | 12m | JS500 | LSY180 |
| 80Ton | 3m | 9m | 15.6m | JS750 | LSY180 |
| 100Ton | 3m | 11.4 | 18m | JS1000 | LSY230 |
| 150Ton | 3m | 23.5m | 29m | JS1000 | LSY230 |
| 200Ton | 4.5m | 18.6m | 25.2m | JS1500 | LSY230 |
| 300Ton | 5.5m | 24.6m | 29.5m | JS2000 | LSY230 |
Specifications (100 TON Bulk Cement Silo)
| Silo Capacity | 100 MT |
| Material Of Construction | Carbon Steel |
| Overall Dimension | 3.3 mtr |
| Overall Length | 11.5 mtr Shell Length: 7.5 mtr (1500 x 6 Nos) |
| Shell Thickness | 5 mm Thickness MS Plates Supported with 75 x 40 mm channel ring cage |
| Top Cone | 5 mm Thickness with 850 mm manhole |
| Bottom Cone | 2 mtr 300 Dia Bottom Diacharge Nozzle |
| Legs(Total Length) | 3850 mm from bottom cone |
| Leg Pipe Size | 8″ NB MS Pipe |
| Base Plate | 400 mm x 400×16/20 mm thickness MS plate with 40 dia hole |
| Ladder | 12 mtr approx. Length with supporting cage shall be made out of 1″ NB MS pipe |
| Feeding/Discuarge Pipe | 4″ NB dia pipe from top to bottom cone – 2 nos |
| Railing | 1″ dia x 1 mtr height from top cone |
| Manhole | 450 dia manhole on shell at bottom side |
| Painting | One coat of red oxide and two costs of anti-corrosion paints will be applied. |
Specifications (50-60 Bulk Cement Silo)
| Silo Capacity | 50-60 TON |
| Material Of Construction | Carbon Steel |
| Overall Dimension | 3.3 mtr |
| Overall Length | 8.5 mtr Shell Length:4.5 mtr (I.E. 1500 mm x 3 nos) |
| Shell Thickness | 5 mm thickness M S Plates Supported with 75 x 40 mm channel ring cage |
| Top Cone | 5 mm Thickness with 850 mm manhole |
| Bottom Cone | 2 mtr 300 Dia Bottom Diacharge Nozzle |
| Legs(Total Length) | 3850 mm from bottom cone |
| Leg Pipe Size | 8″ NB MS Pipe |
| Base Plate | 400 mm x 499 x 16/20 mm thickness MS Plate with 40 mm dia hole |
| Ladder | 9 mtr approx. Length with supporting care shall be made out of 1″ NB MS Pipe |
| Feeding/Discuarge Pipe | 4″ NB dia pipe from top to bottom cone – 2 nos Railing:1″ dia x 1 mtr height from top cone |
| Manhole | 450 dia manhole on shell at bottom side |
| Painting | One coat of red oxide and two costs of anti-corrosion paints will be applied. |

Leave A Comment